Geldings
Little America's Struttin' Skywalker
Sorrel
May 24, 2005
Measured 32"
AMHA 161033

Sire: Sierra Dawn Unos Struttin My Stuff (thumbnail above)
Dam: Little Americas Tex Pocahontas
Skywalker is a grandson of the gorgeous World Grand Champion, Sierra Dawn Uno de Mayo and is set to follow the family tradition! This upright, showy gelding is one of Lauren's herd. He has been Grand or Reserve at several shows.
He is also bred to be an outstanding performance horse. His grandsire Uno de Mayo has the following record at the World Shows:
| YEAR | CLASS | RESULT |
|---|---|---|
| 1992 | GENTLEMEN'S SINGLE PLEASURE DRIVING | RESERVE NATIONAL CHAMPION |
| 1993 | MULTI-COLOR STALLIONS AND GELDINGS | RESERVE NATIONAL CHAMPION |
| 1994 | SENIOR STALLIONS OVER 32" TO 34" | RESERVE NATIONAL CHAMPION |
| 1994 | AMATEUR SENIOR STALLIONS | NATIONAL CHAMPION |
| 1994 | SINGLE PLEASURE DRIVING STALLIONS | RESERVE NATIONAL CHAMPION |
| 1994 | SINGLE FINE HARNESS VICEROY | NATIONAL CHAMPION |
| 1995 | SENIOR STALLION | NATIONAL GRAND CHAMPION |
| 1995 | SENIOR STALLIONS OVER 32" TO 34" | NATIONAL CHAMPION |
| 1998 | GET OF SIRE | SECOND PLACE |
And his great grandsire, Xenon-Light Van't Huttenest, on the bottom side is the grand sire of Young's Little Cupid, whose record at the world is also stellar:
| YEAR | CLASS | RESULT |
|---|---|---|
| 1998 | SINGLE PLEASURE DRIVING MARES | NATIONAL CHAMPION |
| 1999 | ROADSTER HORSE | RESERVE NATIONAL GRAND CHAMPION |
| 1999 | LADIES' ROADSTER | NATIONAL CHAMPION |
| 1999 | OPEN ROADSTER | RESERVE NATIONAL GRAND CHAMPION |
| 1999 | AMATEUR SINGLE PLEASURE DR LEV 1 | RESERVE NATIONAL CHAMPION |
| 1999 | AMATEUR SINGLE PLEAS DRIVING LV 1 | RESERVE NATIONAL CHAMPION |
| 1999 | AMATEUR ROADSTER | RESERVE NATIONAL CHAMPION |
| 2000 | GENTLEMEN'S ROADSTER | NATIONAL CHAMPION |
| 2000 | OPEN ROADSTER | NATIONAL CHAMPION |
| 2000 | LADIES' ROADSTER | NATIONAL CHAMPION |
| 2000 | ROADSTER HORSE | NATIONAL CHAMPION |
| 2000 | AMATEUR SINGLE PLEAS DRIVING LV 1 | RESERVE NATIONAL CHAMPION |
| 2000 | SINGLE PLEASURE DRIVING OVER 32-34" | RESERVE NATIONAL CHAMPION |
| 2000 | SINGLE PLEASURE DRIVING MARES | RESERVE NATIONAL CHAMPION |


