Fillies
Little America's Secret's Carly X


2015 AMHA Central Regional Champion Youth Mare 8-12 w/ Kameron Welma
2016 High Point Amateur Junior Mare L V 1 & 1 SWMHC w/ Lauren & Tony Greaves
2017 High Point Amateur Senior Mare LV 2 GHMHC w/ Tony Greaves
Bay Mare
April 13, 2014
Measured 32.5" 3/20/16
Sire: LR Phantom's Secret Storm 33.5" #19402
Dam: Little America's Xenon Midnight 34" #168399
This refined leggy filly is our first foal by Secret Storm and is out of one of our most beautiful Xenon daughters. Her dam is Buckeroo/Orion-Light Van't Huttenest breeding. That combined with the winning show record of her paternal grandsire, Silver Meadow's Phantom Storm (see below), makes for an almost "sure thing" when it comes to outstanding performance in the show ring as well as added value in the breeding barn.
Her sire, Secret Storm, is an outstanding show horse who already has one World Championship, along with several regional driving championships in his young show career as well as Amateur High Point with our daughter Lauren his first time shown in all around competition. His bloodline combines, in addition to Phantom Storm, the much sought after bloodlines of Orion-Light Van't Huttenest, Boone's Little Buckeroo, Gold Melody Boy, L&D Scout, Dels Cowboy, NFC's Fire and Ice, Dipper's Duffy and Shadow Oaks Paul Bunyan. In other words, this filly has a Who's Who of miniature horses in her pedigree. In addition to these outstanding stallions she also has the outstanding mares Germel's Ruth (five World Championships and one World Grand Championship) and Ruth Haynes Moto (the first AMHA World Grand Champion Senior Mare).
Grandsire, Silver Meadow's Phantom Storm World Titles
| YEAR | CLASS | RESULT |
|---|---|---|
| 2007 | STAKES SINGLE PLEASURE DRIVING 3YR | WORLD CHAMPION |
| 2007 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2007 | GENTLEMEN'S SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2007 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2007 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2009 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2009 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2009 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2009 | GENTLEMEN'S SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2009 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2009 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2010 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2010 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2010 | GENTLEMEN'S SINGLE PLEASURE DRIVING | RESERVE WORLD CHAMPION |
| 2010 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2010 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2011 | AMATEUR SINGLE PLEAS DRIVING LV 2 | WORLD CHAMPION |
| 2011 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2011 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2011 | GENTLEMEN'S SINGLE PLEASURE DRIVING | RESERVE WORLD CHAMPION |
| 2011 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2011 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2012 | AMATEUR SINGLE PLEASURE DR LEV 2 | WORLD CHAMPION |
| 2012 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2012 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2012 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2012 | GENTLEMEN'S SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2012 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2012 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2013 | AMATEUR SINGLE PLEASURE DR LEV 2 | RESERVE WORLD CHAMPION |
| 2013 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2013 | SINGLE FINE HARNESS VICEROY | WORLD CHAMPION |
| 2013 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2013 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2013 | SINGLE PLEASURE DRIVING | RESERVE WORLD GRAND CHAMPION |



