AMHA National and World Grand Champion Covers
Alvadar's Double Destiny
1992
Measured 31.75"
Sire: Little King's Buckeroo Times Two
| YEAR | CLASS | RESULT |
|---|---|---|
| 1994 | JUNIOR STALLION | RESERVE NATIONAL GRAND CHAMPION |
| 1994 | YEARLING STALLIONS OVER 28" TO 32" | NATIONAL CHAMPION |
| 1995 | TWO-YEAR-OLD STALLIONS OVER 30"-33" | RESERVE NATIONAL CHAMPION |
| 1996 | SENIOR STALLION | RESERVE NATIONAL GRAND CHAMPION |
| 1996 | SENIOR STALLIONS OVER 30" TO 32" | FIRST PLACE |
| 1997 | SENIOR STALLIONS OVER 32" TO 34" | RESERVE NATIONAL CHAMPION |
| 1998 | SENIOR STALLION | NATIONAL GRAND CHAMPION |
| 1998 | SENIOR STALLIONS OVER 30" TO 32" | NATIONAL CHAMPION |
| 2001 | GET OF SIRE | NATIONAL CHAMPION |
| 2004 | GET OF SIRE | RESERVE WORLD CHAMPION |
| 2011 | GET OF SIRE | WORLD CHAMPION |


