Stallions
Rogers' HSR Destiny at Last

Silver buckskin
May 22, 2010
Measured 30.75"
AMHA 203076
Sire: Alvadar's Double Destiny A 52114
Dam: Little King's Buckeroo Misty Blue A 64558
Here's our new junior stallion bought at the World Show. He's a son of Alvadar's Double Destiny and out of a Buckeroo daughter. He's currently 29" as a yearling. We bought him to replace the late Bingo Buckeroo.
Sire: Alvadar's Double Destiny
SHOW RESULTS
| YEAR | CLASS | RESULT |
|---|---|---|
| 1994 | JUNIOR STALLION | RESERVE NATIONAL GRAND CHAMPION |
| 1994 | YEARLING STALLIONS OVER 28" TO 32" | NATIONAL CHAMPION |
| 1995 | TWO-YEAR-OLD STALLIONS OVER 30"-33" | RESERVE NATIONAL CHAMPION |
| 1996 | SENIOR STALLION | RESERVE NATIONAL GRAND CHAMPION |
| 1996 | SENIOR STALLIONS OVER 30" TO 32" | FIRST PLACE |
| 1997 | SENIOR STALLIONS OVER 32" TO 34" | RESERVE NATIONAL CHAMPION |
| 1998 | SENIOR STALLION | NATIONAL GRAND CHAMPION |
| 1998 | SENIOR STALLIONS OVER 30" TO 32" | NATIONAL CHAMPION |
| 2001 | GET OF SIRE | NATIONAL CHAMPION |
| 2004 | GET OF SIRE | RESERVE WORLD CHAMPION |
| 2011 | GET OF SIRE | WORLD CHAMPION |


