Colts
Los Arboles Idol's Pequeno
Palomino Stallion
August 30, 2013
Sire: First Knight's Billy Idol
Dam: Grosshill Boogermans Perfection
We have this gorgeous colt due to my daughter Lauren. We saw him at a show in Waco, TX, in 2014, where she showed him as a catch handler in the championship class. I was showing beside him and could hardly take my eyes off of him. We asked our friend, Polly Weissberg, who owned him about him and for several days I kept thinking about him, but finally decided that I had too many horses and couldn't really afford another, so gave up on him. A few weeks later Lauren surprised me with his papers for a Father's Day gift. What indescribable joy and surprise. Lauren chose to keep him with Mike Rosauer, who was campaigning him and we all showed him at the AMHA Regional Championship show where he was Champion Yearling Stallion 28" and Under, Amateur Junior Stallion Level 1 and Reserve Amateur Junior Stallion Level 2. He has certainly proven to be an excellent investment. Two World Championships in 2014 and On World Championship in 2015.

2014 AMHA World Show Results:
World Champion Futurity Yearling Stallions 28" & Under
World Champion Yearling Stallions 28" & Under
Top Ten Amateur Junior Stallions Level 1 & Level 2
2015 AMHA World Show Results:
World Champion Amateur Two-Year-Old Stallions Futurity
2017
High Point Amateur Senior Stallion LV2 GHMHC
His pedigree is as impressive as is his look! In fact his pedigree is the most impressive I have ever seen as far as World Show records, and believe me, I have seen a lot, having read pedigrees for major sales for over twenty-five years.
His sire's World Show record is as follows:
| YEAR | CLASS | RESULT |
|---|---|---|
| 2005 | TWO-YEAR-OLD STALLIONS OVER 29" | RESERVE WORLD CHAMPION |
| 2007 | SENIOR STALLIONS OVER 28" TO 30" | RESERVE WORLD CHAMPION |
| 2009 | GET OF SIRE | WORLD CHAMPION |
| 2013 | GET OF SIRE | RESERVE WORLD CHAMPION |
For more information about Billy Idol go to Limestone Miniatures.
His dam can't be overlooked. Her World Show record:
Owned byLos Arboles Miniature Horses
| YEAR | CLASS | RESULT |
|---|---|---|
| 1995 | JUNIOR MARE | RESERVE NATIONAL GRAND CHAMPION |
| 1995 | WEANLING MARES OVER 28" TO 30" | NATIONAL CHAMPION |
| 1996 | YEARLING MARES OVER 28" TO 30" | FIRST PLACE |
| 1997 | SOLID COLOR MARES | RESERVE NATIONAL CHAMPION |
His maternal grandsire is the incomparable Lazy N's Boogerman with quite a record too:
| YEAR | CLASS | RESULT |
|---|---|---|
| 1990 | SENIOR STALLIONS OVER 32" TO 34" | RESERVE NATIONAL CHAMPION |
| 1992 | SENIOR STALLION | NATIONAL GRAND CHAMPION |
| 1992 | SENIOR STALLIONS OVER 32" TO 34" | NATIONAL CHAMPION |
| 1992 | LIBERTY | RESERVE NATIONAL CHAMPION |
His paternal grandsire, First Knight's Breakin' All the Rules
:
Owned by First Knight Miniatures
| YEAR | CLASS | RESULT |
|---|---|---|
| 1998 | MARE AND CURRENT-YEAR FOAL | NATIONAL CHAMPION |
| 1999 | AMATEUR JUNIOR STAL LEV 2 | NATIONAL CHAMPION |
| 2001 | AMATEUR, OWNED, TRAINED, EXHIB STAL | NATIONAL CHAMPION |
| 2001 | AMATEUR SENIOR STAL LVL 2 | NATIONAL CHAMPION |
| 2003 | SENIOR STALLIONS OVER 28" TO 30" | RESERVE NATIONAL CHAMPION |
Breakin' All the Rules sire, First Knight's Bit o Hot Shot:

Owned by First Knight Miniatures
| YEAR | CLASS | RESULT |
|---|---|---|
| 1992 | JUNIOR STALLION | NATIONAL GRAND CHAMPION |
| 1992 | WEANLING STALLIONS | NATIONAL CHAMPION |
| 1995 | AMATEUR SENIOR STALLIONS | NATIONAL CHAMPION |
| 1996 | AMATEUR SENIOR STALLIONS | SECOND PLACE |
| 1998 | THREE BY ONE OWNER | NATIONAL CHAMPION |
| 1998 | AMATEUR SENIOR STAL LVL 2 | NATIONAL CHAMPION |
| 2005 | GET OF SIRE | RESERVE WORLD CHAMPION |
Breakin's All the Rules dam, Runnin' Bare's Rowdy Heiress:
| YEAR | CLASS | RESULT |
|---|---|---|
| 1993 | AMATEUR JUNIOR MARES | NATIONAL CHAMPION |
| 1995 | AMATEUR SENIOR MARES | NATIONAL CHAMPION |
| 1995 | YOUTH 13 AND OVER WITH SENIOR MARE | NATIONAL CHAMPION |
| 1998 | MARE AND CURRENT-YEAR FOAL | NATIONAL CHAMPION |
| 2012 | PRODUCE OF DAM | RESERVE WORLD CHAMPION |
There are more, but who's counting~




