Foals
Little America's Phantom's Star Wars

Brown Appaloosa Colt
March 24, 2017
Measured 32" 6/21/18
Sire: Silver Meadow's Phantom Storm #A160412 34"
Dam: Melton's Princess Leia #A113765 32.5"
What a delightful surprise this beautiful guy is. In 2007 I first saw Phantom Storm winning at the AMHA World Show and thought, "That is the best driving horse I have ever seen." Through the years he continued winning both in AMHA and AMHR. His massive winnings at the AMHA World Show is one of the best in history to my knowledge.
Lauren loves driving horses the best and because of her interest we have taken four mares to Florida to breed to Phantom Storm, owned by Don and Mary Lou Knapp of Clearview Farm's Miniature Horses. This colt is our latest and we are almost as excited about him as we were Little America's Phantom's Knightfall, who we lost after three outstanding show seasons.
Star Wars' dam is a gramd=daughter of our beautiful app stallion, Lazy H Desert Storm. Princess Leia is noted to be the very first mare to the barn when I call the herd of approximately 100 from the back pasture. This gives me excited hope for this being a world caliber roadster horse. Guess we will have to wait about three years to see. Everyone needs a goal.
Below is the AMHA World Record of Silver Meadow's Phantom Storm:

| YEAR | CLASS | RESULT |
|---|---|---|
| 2007 | STAKES SINGLE PLEASURE DRIVING 3YR | WORLD CHAMPION |
| 2007 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2007 | GENTLEMEN'S SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2007 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2007 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2009 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2009 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2009 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2009 | GENTLEMEN'S SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2009 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2009 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2010 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2010 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2010 | GENTLEMEN'S SINGLE PLEASURE DRIVING | RESERVE WORLD CHAMPION |
| 2010 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2010 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2011 | AMATEUR SINGLE PLEAS DRIVING LV 2 | WORLD CHAMPION |
| 2011 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2011 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2011 | GENTLEMEN'S SINGLE PLEASURE DRIVING | RESERVE WORLD CHAMPION |
| 2011 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2011 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |
| 2012 | AMATEUR SINGLE PLEASURE DR LEV 2 | WORLD CHAMPION |
| 2012 | SINGLE PLEASURE DRIVING STALLIONS | WORLD CHAMPION |
| 2012 | GENTLEMEN'S ROADSTER | RESERVE WORLD CHAMPION |
| 2012 | SINGLE PLEASURE DRIVING OVER 32-34" | WORLD CHAMPION |
| 2012 | GENTLEMEN'S SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2012 | LADIES' SINGLE PLEASURE DRIVING | WORLD CHAMPION |
| 2012 | SINGLE PLEASURE DRIVING | WORLD GRAND CHAMPION |




